Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,057 VPN sessions established within last 5 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21364084237 2026/04/25 13:23:56 (1 mins ago) In-use 1 mins France Japan 124.215.x.x OpenVPN In-use
VPN-21364084236 2026/04/25 13:23:51 (1 mins ago) In-use 1 mins Indonesia Japan 219.62.x.x OpenVPN In-use
VPN-21364084235 2026/04/25 13:23:37 (2 mins ago) In-use 2 mins Indonesia India 183.82.x.x OpenVPN In-use
VPN-21364084234 2026/04/25 13:23:36 (2 mins ago) 13:24:29 0 mins Sri Lanka Japan 219.62.x.x OpenVPN 0.64 MB
VPN-21364084233 2026/04/25 13:23:00 (2 mins ago) In-use 2 mins United States Japan 218.220.x.x OpenVPN In-use
VPN-21364084232 2026/04/25 13:22:59 (2 mins ago) In-use 2 mins Korea Republic of Japan 218.220.x.x OpenVPN In-use
VPN-21364084231 2026/04/25 13:22:48 (2 mins ago) In-use 2 mins Turkmenistan India 183.82.x.x SoftEther VPN (UDP) In-use
VPN-21364084230 2026/04/25 13:22:35 (3 mins ago) In-use 3 mins Netherlands Japan 60.129.x.x OpenVPN In-use
VPN-21364084229 2026/04/25 13:22:34 (3 mins ago) In-use 3 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21364084228 2026/04/25 13:22:32 (3 mins ago) In-use 3 mins Bangladesh Japan 219.100.x.x MS-SSTP In-use
VPN-21364084227 2026/04/25 13:22:32 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364084226 2026/04/25 13:22:32 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21364084225 2026/04/25 13:22:31 (3 mins ago) In-use 3 mins India Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21364084224 2026/04/25 13:22:31 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21364084223 2026/04/25 13:22:31 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364084222 2026/04/25 13:22:31 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21364084221 2026/04/25 13:22:31 (3 mins ago) In-use 3 mins Brazil Japan 118.241.x.x OpenVPN In-use
VPN-21364084220 2026/04/25 13:22:31 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21364084219 2026/04/25 13:22:30 (3 mins ago) In-use 3 mins Indonesia Japan 153.169.x.x OpenVPN In-use
VPN-21364084218 2026/04/25 13:22:30 (3 mins ago) In-use 3 mins India Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21364084217 2026/04/25 13:22:29 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21364084216 2026/04/25 13:22:29 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21364084215 2026/04/25 13:22:28 (3 mins ago) 13:22:43 0 mins Netherlands Viet Nam 14.169.x.x OpenVPN 0.47 MB
VPN-21364084214 2026/04/25 13:22:28 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21364084213 2026/04/25 13:22:28 (3 mins ago) In-use 3 mins China Japan 114.16.x.x OpenVPN In-use
VPN-21364084212 2026/04/25 13:22:28 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21364084211 2026/04/25 13:22:28 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21364084210 2026/04/25 13:22:28 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21364084209 2026/04/25 13:22:28 (3 mins ago) In-use 3 mins Myanmar Japan 219.100.x.x OpenVPN In-use
VPN-21364084208 2026/04/25 13:22:28 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21364084207 2026/04/25 13:22:27 (3 mins ago) In-use 3 mins Somalia Japan 14.132.x.x OpenVPN In-use
VPN-21364084206 2026/04/25 13:22:27 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364084205 2026/04/25 13:22:27 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21364084204 2026/04/25 13:22:27 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21364084203 2026/04/25 13:22:27 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21364084202 2026/04/25 13:22:26 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21364084201 2026/04/25 13:22:26 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21364084200 2026/04/25 13:22:26 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364084199 2026/04/25 13:22:26 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364084198 2026/04/25 13:22:25 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21364084197 2026/04/25 13:22:25 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21364084196 2026/04/25 13:22:25 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21364084195 2026/04/25 13:22:25 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364084194 2026/04/25 13:22:25 (3 mins ago) In-use 3 mins Russian Federation Japan 90.149.x.x SoftEther VPN (UDP) In-use
VPN-21364084193 2026/04/25 13:22:25 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364084192 2026/04/25 13:22:25 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364084191 2026/04/25 13:22:25 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21364084190 2026/04/25 13:22:25 (3 mins ago) In-use 3 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21364084189 2026/04/25 13:22:25 (3 mins ago) In-use 3 mins Viet Nam Japan 138.64.x.x SoftEther VPN (UDP) In-use
VPN-21364084188 2026/04/25 13:22:24 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364084187 2026/04/25 13:22:24 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21364084186 2026/04/25 13:22:24 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21364084185 2026/04/25 13:22:24 (3 mins ago) In-use 3 mins China Korea Republic of 175.202.x.x SoftEther VPN (TCP) In-use
VPN-21364084184 2026/04/25 13:22:24 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21364084183 2026/04/25 13:22:24 (3 mins ago) In-use 3 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364084182 2026/04/25 13:22:24 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21364084181 2026/04/25 13:22:24 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21364084180 2026/04/25 13:22:24 (3 mins ago) In-use 3 mins Pakistan Japan 138.64.x.x OpenVPN In-use
VPN-21364084179 2026/04/25 13:22:24 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21364084178 2026/04/25 13:22:24 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21364084177 2026/04/25 13:22:23 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21364084176 2026/04/25 13:22:23 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21364084175 2026/04/25 13:22:23 (3 mins ago) In-use 3 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-21364084174 2026/04/25 13:22:23 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364084173 2026/04/25 13:22:23 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21364084172 2026/04/25 13:22:23 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364084171 2026/04/25 13:22:23 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21364084170 2026/04/25 13:22:22 (3 mins ago) 13:22:26 0 mins Sudan Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21364084169 2026/04/25 13:22:22 (3 mins ago) In-use 3 mins Korea Republic of Korea Republic of 110.14.x.x MS-SSTP In-use
VPN-21364084168 2026/04/25 13:22:22 (3 mins ago) In-use 3 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21364084167 2026/04/25 13:22:22 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21364084166 2026/04/25 13:22:22 (3 mins ago) In-use 3 mins United States Japan 124.219.x.x SoftEther VPN (TCP) In-use
VPN-21364084165 2026/04/25 13:22:22 (3 mins ago) In-use 3 mins United States United States 207.237.x.x OpenVPN In-use
VPN-21364084164 2026/04/25 13:22:22 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21364084163 2026/04/25 13:22:22 (3 mins ago) In-use 3 mins Nigeria United States 207.237.x.x OpenVPN In-use
VPN-21364084162 2026/04/25 13:22:22 (3 mins ago) In-use 3 mins Argentina Japan 118.241.x.x OpenVPN In-use
VPN-21364084161 2026/04/25 13:22:22 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364084160 2026/04/25 13:22:22 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21364084159 2026/04/25 13:22:22 (3 mins ago) In-use 3 mins Nigeria United States 207.237.x.x OpenVPN In-use
VPN-21364084158 2026/04/25 13:22:21 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21364084157 2026/04/25 13:22:21 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21364084156 2026/04/25 13:22:21 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21364084155 2026/04/25 13:22:21 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21364084154 2026/04/25 13:22:21 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21364084153 2026/04/25 13:22:21 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21364084152 2026/04/25 13:22:20 (3 mins ago) In-use 3 mins Nepal Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364084151 2026/04/25 13:22:20 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21364084150 2026/04/25 13:22:20 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21364084149 2026/04/25 13:22:20 (3 mins ago) In-use 3 mins United States United States 207.237.x.x OpenVPN In-use
VPN-21364084148 2026/04/25 13:22:20 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364084147 2026/04/25 13:22:19 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364084146 2026/04/25 13:22:19 (3 mins ago) In-use 3 mins Nigeria United States 207.237.x.x OpenVPN In-use
VPN-21364084145 2026/04/25 13:22:19 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21364084144 2026/04/25 13:22:19 (3 mins ago) In-use 3 mins Switzerland Japan 126.219.x.x OpenVPN In-use
VPN-21364084143 2026/04/25 13:22:19 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21364084142 2026/04/25 13:22:19 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21364084141 2026/04/25 13:22:19 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21364084140 2026/04/25 13:22:19 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21364084139 2026/04/25 13:22:19 (3 mins ago) In-use 3 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21364084138 2026/04/25 13:22:18 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21364084137 2026/04/25 13:22:18 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21364084136 2026/04/25 13:22:18 (3 mins ago) In-use 3 mins Taiwan Korea Republic of 59.8.x.x OpenVPN In-use
VPN-21364084135 2026/04/25 13:22:18 (3 mins ago) In-use 3 mins Japan Korea Republic of 211.244.x.x SoftEther VPN (TCP) In-use
VPN-21364084134 2026/04/25 13:22:18 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21364084133 2026/04/25 13:22:18 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21364084132 2026/04/25 13:22:18 (3 mins ago) In-use 3 mins Brazil Korea Republic of 211.221.x.x OpenVPN In-use
VPN-21364084131 2026/04/25 13:22:18 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21364084130 2026/04/25 13:22:18 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364084129 2026/04/25 13:22:18 (3 mins ago) 13:22:30 0 mins Japan Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21364084128 2026/04/25 13:22:17 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21364084127 2026/04/25 13:22:17 (3 mins ago) 13:22:22 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.10 MB
VPN-21364084126 2026/04/25 13:22:17 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21364084125 2026/04/25 13:22:17 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21364084124 2026/04/25 13:22:17 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21364084123 2026/04/25 13:22:17 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21364084122 2026/04/25 13:22:16 (3 mins ago) In-use 3 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21364084121 2026/04/25 13:22:16 (3 mins ago) In-use 3 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364084120 2026/04/25 13:22:16 (3 mins ago) In-use 3 mins Pakistan Korea Republic of 183.97.x.x OpenVPN In-use
VPN-21364084119 2026/04/25 13:22:16 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21364084118 2026/04/25 13:22:16 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21364084117 2026/04/25 13:22:16 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364084116 2026/04/25 13:22:15 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21364084115 2026/04/25 13:22:15 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21364084114 2026/04/25 13:22:15 (3 mins ago) In-use 3 mins Nigeria Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21364084113 2026/04/25 13:22:15 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21364084112 2026/04/25 13:22:15 (3 mins ago) In-use 3 mins United States Japan 60.74.x.x OpenVPN In-use
VPN-21364084111 2026/04/25 13:22:15 (3 mins ago) In-use 3 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21364084110 2026/04/25 13:22:15 (3 mins ago) In-use 3 mins Brazil Japan 114.19.x.x OpenVPN In-use
VPN-21364084109 2026/04/25 13:22:15 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21364084108 2026/04/25 13:22:15 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21364084107 2026/04/25 13:22:14 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21364084106 2026/04/25 13:22:14 (3 mins ago) 13:22:20 0 mins Indonesia Japan 219.100.x.x OpenVPN 0.03 MB
VPN-21364084105 2026/04/25 13:22:14 (3 mins ago) In-use 3 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364084104 2026/04/25 13:22:14 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21364084103 2026/04/25 13:22:14 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21364084102 2026/04/25 13:22:14 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364084101 2026/04/25 13:22:14 (3 mins ago) 13:22:20 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.49 MB
VPN-21364084100 2026/04/25 13:22:14 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21364084099 2026/04/25 13:22:14 (3 mins ago) In-use 3 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364084098 2026/04/25 13:22:14 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21364084097 2026/04/25 13:22:14 (3 mins ago) 13:22:24 0 mins Brazil Japan 219.100.x.x OpenVPN 0.02 MB
VPN-21364084096 2026/04/25 13:22:14 (3 mins ago) In-use 3 mins Indonesia United States 207.237.x.x OpenVPN In-use
VPN-21364084095 2026/04/25 13:22:13 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21364084094 2026/04/25 13:22:13 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x OpenVPN In-use
VPN-21364084093 2026/04/25 13:22:13 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21364084092 2026/04/25 13:22:13 (3 mins ago) In-use 3 mins China Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21364084091 2026/04/25 13:22:13 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21364084090 2026/04/25 13:22:13 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21364084089 2026/04/25 13:22:13 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21364084088 2026/04/25 13:22:13 (3 mins ago) In-use 3 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-21364084087 2026/04/25 13:22:13 (3 mins ago) In-use 3 mins Nigeria Canada 142.127.x.x OpenVPN In-use
VPN-21364084086 2026/04/25 13:22:13 (3 mins ago) 13:22:27 0 mins United States Japan 118.106.x.x OpenVPN 0.11 MB
VPN-21364084085 2026/04/25 13:22:13 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21364084084 2026/04/25 13:22:12 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21364084083 2026/04/25 13:22:12 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364084082 2026/04/25 13:22:12 (3 mins ago) In-use 3 mins France Korea Republic of 182.213.x.x OpenVPN In-use
VPN-21364084081 2026/04/25 13:22:12 (3 mins ago) In-use 3 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21364084080 2026/04/25 13:22:12 (3 mins ago) In-use 3 mins Nigeria United States 207.237.x.x OpenVPN In-use
VPN-21364084079 2026/04/25 13:22:12 (3 mins ago) In-use 3 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21364084078 2026/04/25 13:22:12 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21364084077 2026/04/25 13:22:12 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21364084076 2026/04/25 13:22:12 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364084075 2026/04/25 13:22:12 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364084074 2026/04/25 13:22:12 (3 mins ago) In-use 3 mins Taiwan Japan 106.157.x.x SoftEther VPN (UDP) In-use
VPN-21364084073 2026/04/25 13:22:11 (3 mins ago) In-use 3 mins Lithuania Japan 219.100.x.x OpenVPN In-use
VPN-21364084072 2026/04/25 13:22:11 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21364084071 2026/04/25 13:22:11 (3 mins ago) In-use 3 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21364084070 2026/04/25 13:22:11 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364084069 2026/04/25 13:22:11 (3 mins ago) In-use 3 mins Libyan Arab Jamahiriya Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364084068 2026/04/25 13:22:11 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21364084067 2026/04/25 13:22:11 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364084066 2026/04/25 13:22:11 (3 mins ago) 13:22:24 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21364084065 2026/04/25 13:22:10 (3 mins ago) In-use 3 mins Thailand Japan 202.148.x.x OpenVPN In-use
VPN-21364084064 2026/04/25 13:22:10 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364084063 2026/04/25 13:22:10 (3 mins ago) In-use 3 mins Taiwan Thailand 223.205.x.x OpenVPN In-use
VPN-21364084062 2026/04/25 13:22:10 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364084061 2026/04/25 13:22:10 (3 mins ago) In-use 3 mins Malaysia Japan 153.174.x.x OpenVPN In-use
VPN-21364084060 2026/04/25 13:22:10 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21364084059 2026/04/25 13:22:10 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21364084058 2026/04/25 13:22:10 (3 mins ago) In-use 3 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21364084057 2026/04/25 13:22:10 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21364084056 2026/04/25 13:22:10 (3 mins ago) In-use 3 mins Somalia Korea Republic of 221.164.x.x OpenVPN In-use
VPN-21364084055 2026/04/25 13:22:10 (3 mins ago) 13:22:21 0 mins Russian Federation Japan 219.100.x.x L2TP/IPsec 0.22 MB
VPN-21364084054 2026/04/25 13:22:10 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21364084053 2026/04/25 13:22:10 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21364084052 2026/04/25 13:22:10 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21364084051 2026/04/25 13:22:10 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21364084050 2026/04/25 13:22:09 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364084049 2026/04/25 13:22:09 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21364084048 2026/04/25 13:22:09 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21364084047 2026/04/25 13:22:09 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364084046 2026/04/25 13:22:09 (3 mins ago) In-use 3 mins Malaysia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21364084045 2026/04/25 13:22:09 (3 mins ago) In-use 3 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21364084044 2026/04/25 13:22:09 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21364084043 2026/04/25 13:22:09 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21364084042 2026/04/25 13:22:09 (3 mins ago) In-use 3 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21364084041 2026/04/25 13:22:09 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364084040 2026/04/25 13:22:09 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364084039 2026/04/25 13:22:09 (3 mins ago) In-use 3 mins Korea Republic of Japan 138.64.x.x SoftEther VPN (UDP) In-use
VPN-21364084038 2026/04/25 13:22:08 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21364084037 2026/04/25 13:22:08 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21364084036 2026/04/25 13:22:08 (3 mins ago) In-use 3 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21364084035 2026/04/25 13:22:08 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364084034 2026/04/25 13:22:08 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21364084033 2026/04/25 13:22:08 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21364084032 2026/04/25 13:22:08 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
